Elliott Wave Advisers

"Money Management that Focuses on the
Power of Constant Rate Daily Compound Growth"

Track Record

Sample Client Account Summary
(This is an actual account - not hypothetical):

Initial Balance - 04/07/03 - $5,000.00
Balance as of - 12/31/07 - $11,859.10
* Average Annualized Percentage Return Since Inception (daily compounding) is 18.24% vs DJIA's 9.90%

* Verification of our track record is provided by Jozwiak Law, Steven J. Jozwiak, Esquire, Cherry Hill, New Jersey, Member of the American Association of Attorneys - Certified Public Accountants. Annualized percertage return figures are computed on the basis of daily compounding. Many mutual funds report their returns on the basis of annual compounding which produces a greater return. For purposes of comparison, on this basis, our track record would have an average annualized percentage return since inception of 19.93%.


Example of ProFunds Transaction Activity (inception through 9/30/04 quarterly update):

Transaction Date / Fund Name / Transaction Type / Dollar Amount / Share Price / Number of Shares

04/07/2003 MONEY MARKET-INV PURCHASE $5,000.00 $1.00 5,000.000
04/14/2003 MONEY MARKET-INV EXCH TO ULTRAOTC-INV -$1,250.00 $1.00 -1,250.000
04/14/2003 ULTRAOTC-INV EXCH FROM MONEY MARKET-INV $1,250.00 $11.80 105.932
04/16/2003 MONEY MARKET-INV EXCH FROM ULTRAOTC-INV $1,264.83 $1.00 1,264.830
04/16/2003 ULTRAOTC-INV EXCH TO MONEY MARKET-INV -$1,264.83 $11.94 -105.932
04/17/2003 MONEY MARKET-INV EXCH TO SHORT OTC-INV -$1,002.97 $1.00 -1,002.966
04/17/2003 SHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,002.97 $29.79 33.668
04/21/2003 MONEY MARKET-INV EXCH TO SHORT OTC-INV -$1,203.56 $1.00 -1,203.559
04/21/2003 SHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,203.56 $29.86 40.307
04/22/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,404.15 $1.00 -1,404.152
04/22/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,404.15 $41.06 34.198
04/25/2003 MONEY MARKET-INV EXCH FROM ULTRASHORT OTC-INV $1,452.05 $1.00 1,452.050
04/25/2003 MONEY MARKET-INV EXCH FROM SHORT OTC-INV $2,201.50 $1.00 2,201.500
04/25/2003 ULTRASHORT OTC-INV EXCH TO MONEY MARKET-INV -$1,452.05 $42.46 -34.198
04/25/2003 SHORT OTC-INV EXCH TO MONEY MARKET-INV -$2,201.50 $29.76 -73.975
04/28/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,517.31 $1.00 -1,517.311
04/28/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,517.31 $40.57 37.400
04/29/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,500.00 $1.00 -1,500.000
04/29/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,500.00 $39.86 37.632
04/30/2003 MONEY MARKET-INV DIVIDEND REINVESTED $1.08 $1.00 1.080
05/02/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,000.00 $1.00 -1,000.000
05/02/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,000.00 $38.42 26.028
05/08/2003 MONEY MARKET-INV EXCH FROM ULTRASHORT OTC-INV $3,999.95 $1.00 3,999.950
05/08/2003 ULTRASHORT OTC-INV EXCH TO MONEY MARKET-INV -$3,999.95 $39.58 -101.060
05/09/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$2,520.71 $1.00 -2,520.711
05/09/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $2,520.71 $37.83 66.633
05/12/2003 MONEY MARKET-INV EXCH TO ULTRASMALL-CAP-INV -$1,260.36 $1.00 -1,260.356
05/12/2003 ULTRASMALL-CAP-INV EXCH FROM MONEY MARKET-INV $1,260.36 $11.29 111.635
05/14/2003 MONEY MARKET-INV EXCH FROM ULTRASMALL-CAP-INV $1,267.06 $1.00 1,267.060
05/14/2003 ULTRASMALL-CAP-INV EXCH TO MONEY MARKET-INV -$1,267.06 $11.35 -111.635
05/15/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,000.00 $1.00 -1,000.000
05/15/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,000.00 $36.54 27.367
05/16/2003 MONEY MARKET-INV EXCH FROM ULTRASHORT OTC-INV $1,000.00 $1.00 1,000.000
05/16/2003 ULTRASHORT OTC-INV EXCH TO MONEY MARKET-INV -$1,000.00 $37.08 -26.969
05/19/2003 MONEY MARKET-INV EXCH FROM ULTRASHORT OTC-INV $2,665.82 $1.00 2,665.820
05/19/2003 ULTRASHORT OTC-INV EXCH TO MONEY MARKET-INV -$2,665.82 $39.77 -67.031
05/20/2003 MONEY MARKET-INV EXCH TO ULTRAOTC-INV -$2,500.00 $1.00 -2,500.000
05/20/2003 ULTRAOTC-INV EXCH FROM MONEY MARKET-INV $2,500.00 $13.18 189.681
05/22/2003 MONEY MARKET-INV EXCH FROM ULTRAOTC-INV $2,583.46 $1.00 2,583.460
05/22/2003 ULTRAOTC-INV EXCH TO MONEY MARKET-INV -$2,583.46 $13.62 -189.681
05/28/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$2,638.35 $1.00 -2,638.348
05/28/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $2,638.35 $35.60 74.111
05/30/2003 MONEY MARKET-INV DIVIDEND REINVESTED $1.10 $1.00 1.100
05/30/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,000.00 $1.00 -1,000.000
05/30/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,000.00 $34.14 29.291
06/02/2003 MONEY MARKET-INV EXCH FROM ULTRASHORT OTC-INV $1,000.00 $1.00 1,000.000
06/02/2003 ULTRASHORT OTC-INV EXCH TO MONEY MARKET-INV -$1,000.00 $34.86 -28.686
06/04/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,319.72 $1.00 -1,319.724
06/04/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,319.72 $32.59 40.495
06/09/2003 MONEY MARKET-INV EXCH FROM ULTRASHORT OTC-INV $1,967.82 $1.00 1,967.820
06/09/2003 ULTRASHORT OTC-INV EXCH TO MONEY MARKET-INV -$1,967.82 $34.16 -57.606
06/10/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,000.00 $1.00 -1,000.000
06/10/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,000.00 $33.16 30.157
06/11/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,000.00 $1.00 -1,000.000
06/11/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,000.00 $32.33 30.931
06/13/2003 MONEY MARKET-INV EXCH FROM ULTRASHORT OTC-INV $1,000.00 $1.00 1,000.000
06/13/2003 ULTRASHORT OTC-INV EXCH TO MONEY MARKET-INV -$1,000.00 $33.61 -29.753
06/16/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,143.77 $1.00 -1,143.772
06/16/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,143.77 $31.52 36.287
06/19/2003 MONEY MARKET-INV EXCH FROM ULTRASHORT OTC-INV $1,000.00 $1.00 1,000.000
06/19/2003 ULTRASHORT OTC-INV EXCH TO MONEY MARKET-INV -$1,000.00 $32.30 -30.960
06/23/2003 MONEY MARKET-INV EXCH FROM ULTRASHORT OTC-INV $3,173.97 $1.00 3,173.970
06/23/2003 ULTRASHORT OTC-INV EXCH TO MONEY MARKET-INV -$3,173.97 $33.67 -94.267
06/27/2003 MONEY MARKET-INV EXCH TO DOW 30-INV -$1,329.44 $1.00 -1,329.435
06/27/2003 DOW 30-INV EXCH FROM MONEY MARKET-INV $1,329.44 $23.35 56.935
06/30/2003 MONEY MARKET-INV DIVIDEND REINVESTED $0.70 $1.00 0.700
06/30/2003 MONEY MARKET-INV EXCH FROM DOW 30-INV $1,328.29 $1.00 1,328.290
06/30/2003 DOW 30-INV EXCH TO MONEY MARKET-INV -$1,328.29 $23.33 -56.935
07/08/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,329.32 $1.00 -1,329.324
07/08/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,329.32 $28.50 46.643
07/09/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,355.91 $1.00 -1,355.910
07/09/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,355.91 $28.63 47.360
07/10/2003 MONEY MARKET-INV EXCH FROM ULTRASHORT OTC-INV $2,801.29 $1.00 2,801.290
07/10/2003 ULTRASHORT OTC-INV EXCH TO MONEY MARKET-INV -$2,801.29 $29.80 -94.003
07/14/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,358.34 $1.00 -1,358.338
07/14/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,358.34 $28.55 47.578
07/15/2003 MONEY MARKET-INV EXCH FROM ULTRASHORT OTC-INV $1,361.21 $1.00 1,361.210
07/15/2003 ULTRASHORT OTC-INV EXCH TO MONEY MARKET-INV -$1,361.21 $28.61 -47.578
07/16/2003 MONEY MARKET-INV EXCH TO ULTRAOTC-INV -$1,087.25 $1.00 -1,087.245
07/16/2003 MONEY MARKET-INV EXCH TO DOW 30-INV -$2,174.49 $1.00 -2,174.490
07/16/2003 ULTRAOTC-INV EXCH FROM MONEY MARKET-INV $1,087.25 $17.50 62.129
07/16/2003 DOW 30-INV EXCH FROM MONEY MARKET-INV $2,174.49 $23.84 91.212
07/17/2003 MONEY MARKET-INV EXCH TO ULTRAOTC-INV -$1,087.24 $1.00 -1,087.244
07/17/2003 ULTRAOTC-INV EXCH FROM MONEY MARKET-INV $1,087.24 $16.52 65.814
07/23/2003 MONEY MARKET-INV EXCH FROM DOW 30-INV $1,000.00 $1.00 1,000.000
07/23/2003 DOW 30-INV EXCH TO MONEY MARKET-INV -$1,000.00 $24.35 -41.068
07/30/2003 MONEY MARKET-INV EXCH TO U.S. GOV PLUS-INV -$1,087.24 $1.00 -1,087.240
07/30/2003 U.S. GOV PLUS-INV EXCH FROM MONEY MARKET-INV $1,087.24 $30.72 35.392
07/31/2003 MONEY MARKET-INV DIVIDEND REINVESTED $0.89 $1.00 0.890
07/31/2003 MONEY MARKET-INV EXCH FROM ULTRAOTC-INV $2,180.15 $1.00 2,180.150
07/31/2003 ULTRAOTC-INV EXCH TO MONEY MARKET-INV -$2,180.15 $17.04 -127.943
07/31/2003 U.S. GOV PLUS-INV DIVIDEND REINVESTED $0.13 $30.00 0.004
07/31/2003 U.S. GOV PLUS-INV EXCH FROM DOW 30-INV $1,230.53 $30.00 41.018
07/31/2003 DOW 30-INV EXCH TO U.S. GOV PLUS-INV -$1,230.53 $24.54 -50.144
08/04/2003 MONEY MARKET-INV EXCH TO ULTRAOTC-INV -$1,590.52 $1.00 -1,590.522
08/04/2003 ULTRAOTC-INV EXCH FROM U.S. GOV PLUS-INV $1,167.22 $16.79 69.519
08/04/2003 ULTRAOTC-INV EXCH FROM MONEY MARKET-INV $1,590.52 $16.79 94.730
08/04/2003 U.S. GOV PLUS-INV EXCH TO ULTRAOTC-INV -$1,167.22 $30.55 -38.207
08/05/2003 MONEY MARKET-INV DIVIDEND REINVEST-ADJ $0.07 $1.00 0.070
08/05/2003 MONEY MARKET-INV EXCH TO U.S. GOV PLUS-INV -$1,590.59 $1.00 -1,590.593
08/05/2003 U.S. GOV PLUS-INV EXCH FROM MONEY MARKET-INV $1,590.59 $30.01 53.002
08/06/2003 ULTRAOTC-INV EXCH FROM U.S. GOV PLUS-INV $1,401.87 $15.41 90.971
08/06/2003 U.S. GOV PLUS-INV EXCH TO ULTRAOTC-INV -$1,401.87 $30.74 -45.604
08/12/2003 MONEY MARKET-INV EXCH FROM ULTRAOTC-INV $1,460.99 $1.00 1,460.990
08/12/2003 ULTRAOTC-INV EXCH TO MONEY MARKET-INV -$1,460.99 $16.06 -90.971
08/13/2003 MONEY MARKET-INV DIVIDEND REINVEST-ADJ $0.01 $1.00 0.010
08/13/2003 MONEY MARKET-INV EXCH TO U.S. GOV PLUS-INV -$1,461.00 $1.00 -1,461.000
08/13/2003 U.S. GOV PLUS-INV EXCH FROM MONEY MARKET-INV $1,461.00 $29.59 49.375
08/18/2003 MONEY MARKET-INV EXCH FROM ULTRAOTC-INV $1,412.53 $1.00 1,412.530
08/18/2003 MONEY MARKET-INV EXCH FROM U.S. GOV PLUS-INV $1,430.40 $1.00 1,430.400
08/18/2003 ULTRAOTC-INV EXCH TO MONEY MARKET-INV -$1,412.53 $17.20 -82.124
08/18/2003 U.S. GOV PLUS-INV EXCH TO MONEY MARKET-INV -$1,430.40 $30.12 -47.490
08/19/2003 MONEY MARKET-INV EXCH FROM ULTRAOTC-INV $1,446.22 $1.00 1,446.220
08/19/2003 MONEY MARKET-INV EXCH FROM U.S. GOV PLUS-INV $1,463.27 $1.00 1,463.270
08/19/2003 ULTRAOTC-INV EXCH TO MONEY MARKET-INV -$1,446.22 $17.61 -82.125
08/19/2003 U.S. GOV PLUS-INV DIVIDEND REINVEST-ADJ $4.84 $30.71 0.158
08/19/2003 U.S. GOV PLUS-INV EXCH TO MONEY MARKET-INV -$1,463.27 $30.71 -47.648
08/20/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,150.48 $1.00 -1,150.484
08/20/2003 MONEY MARKET-INV EXCH TO ULTRABEAR-INV -$1,150.48 $1.00 -1,150.484
08/20/2003 ULTRABEAR-INV EXCH FROM MONEY MARKET-INV $1,150.48 $29.57 38.907
08/20/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,150.48 $28.03 41.045
08/21/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,138.98 $1.00 -1,138.979
08/21/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,138.98 $27.39 41.584
08/22/2003 MONEY MARKET-INV EXCH FROM ULTRASHORT OTC-INV $1,148.94 $1.00 1,148.940
08/22/2003 MONEY MARKET-INV EXCH FROM ULTRABEAR-INV $1,167.60 $1.00 1,167.600
08/22/2003 ULTRABEAR-INV EXCH TO MONEY MARKET-INV -$1,167.60 $30.01 -38.907
08/22/2003 ULTRASHORT OTC-INV EXCH TO MONEY MARKET-INV -$1,148.94 $27.81 -41.314
08/25/2003 MONEY MARKET-INV EXCH FROM ULTRASHORT OTC-INV $1,145.25 $1.00 1,145.250
08/25/2003 ULTRASHORT OTC-INV EXCH TO MONEY MARKET-INV -$1,145.25 $27.72 -41.315
08/28/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,154.85 $1.00 -1,154.853
08/28/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,154.85 $26.65 43.334
08/29/2003 MONEY MARKET-INV DIVIDEND REINVESTED $0.18 $1.00 0.180
08/29/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,154.85 $1.00 -1,154.852
08/29/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,154.85 $26.30 43.911
09/02/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,154.91 $1.00 -1,154.910
09/02/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,154.91 $25.52 45.255
09/08/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,154.91 $1.00 -1,154.914
09/08/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,154.91 $24.56 47.024
09/09/2003 MONEY MARKET-INV EXCH FROM ULTRASHORT OTC-INV $1,181.71 $1.00 1,181.710
09/09/2003 ULTRASHORT OTC-INV EXCH TO MONEY MARKET-INV -$1,181.71 $25.13 -47.024
09/10/2003 ULTRASHORT OTC-INV EXCH TO SHORT OTC-INV -$1,160.02 $26.53 -43.725
09/10/2003 SHORT OTC-INV EXCH FROM ULTRASHORT OTC-INV $1,160.02 $23.62 49.112
09/11/2003 MONEY MARKET-INV EXCH TO SHORT OTC-INV -$1,168.31 $1.00 -1,168.312
09/11/2003 SHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,168.31 $23.30 50.142
09/12/2003 MONEY MARKET-INV DIVIDEND REINVEST-ADJ $0.06 $1.00 0.060
09/12/2003 MONEY MARKET-INV EXCH TO SHORT OTC-INV -$1,168.37 $1.00 -1,168.372
09/12/2003 SHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,168.37 $23.20 50.361
09/15/2003 MONEY MARKET-INV EXCH FROM SHORT OTC-INV $1,152.37 $1.00 1,152.370
09/15/2003 SHORT OTC-INV EXCH TO MONEY MARKET-INV -$1,152.37 $23.34 -49.373
09/16/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,152.37 $1.00 -1,152.370
09/16/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,152.37 $24.56 46.921
09/22/2003 MONEY MARKET-INV EXCH FROM ULTRASHORT OTC-INV $1,124.43 $1.00 1,124.430
09/22/2003 ULTRASHORT OTC-INV EXCH TO MONEY MARKET-INV -$1,124.43 $25.11 -44.780
09/24/2003 MONEY MARKET-INV EXCH FROM SHORT OTC-INV $2,346.67 $1.00 2,346.670
09/24/2003 MONEY MARKET-INV EXCH FROM ULTRASHORT OTC-INV $2,363.82 $1.00 2,363.820
09/24/2003 ULTRASHORT OTC-INV EXCH TO MONEY MARKET-INV -$2,363.82 $26.00 -90.916
09/24/2003 SHORT OTC-INV EXCH TO MONEY MARKET-INV -$2,346.67 $23.41 -100.242
09/30/2003 MONEY MARKET-INV DIVIDEND REINVESTED $0.05 $1.00 0.050
09/30/2003 MONEY MARKET-INV EXCH TO DOW 30-INV -$1,458.73 $1.00 -1,458.730
09/30/2003 DOW 30-INV EXCH FROM MONEY MARKET-INV $1,458.73 $24.73 58.986
10/01/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,181.59 $1.00 -1,181.585
10/01/2003 MONEY MARKET-INV EXCH FROM ULTRA DOW 30 $1,518.89 $1.00 1,518.890
10/01/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,181.59 $26.06 45.341
10/01/2003 ULTRA DOW 30 EXCH TO MONEY MARKET-INV -$1,518.89 $25.75 -58.986
10/02/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,178.39 $1.00 -1,178.386
10/02/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,178.39 $25.99 45.340
10/03/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,166.60 $1.00 -1,166.602
10/03/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,166.60 $24.51 47.597
10/06/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,184.28 $1.00 -1,184.278
10/06/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,184.28 $24.28 48.776
10/13/2003 MONEY MARKET-INV DIVIDEND REINVEST-ADJ $0.01 $1.00 0.010
10/13/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,184.29 $1.00 -1,184.289
10/13/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,184.29 $23.15 51.157
10/22/2003 MONEY MARKET-INV EXCH FROM ULTRASHORT OTC-INV $1,710.82 $1.00 1,710.820
10/22/2003 ULTRASHORT OTC-INV EXCH TO MONEY MARKET-INV -$1,710.82 $23.94 -71.463
10/23/2003 MONEY MARKET-INV EXCH FROM ULTRASHORT OTC-INV $1,000.00 $1.00 1,000.000
10/23/2003 ULTRASHORT OTC-INV EXCH TO MONEY MARKET-INV -$1,000.00 $24.26 -41.220
10/24/2003 ULTRABULL-INV EXCH FROM ULTRASHORT OTC-INV $1,539.60 $40.75 37.782
10/24/2003 ULTRASHORT OTC-INV EXCH TO ULTRABULL-INV -$1,539.60 $24.53 -62.764
10/30/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,000.00 $1.00 -1,000.000
10/30/2003 ULTRABULL-INV EXCH TO ULTRASHORT OTC-INV -$1,594.02 $42.19 -37.782
10/30/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,000.00 $22.88 43.706
10/30/2003 ULTRASHORT OTC-INV EXCH FROM ULTRABULL-INV $1,594.02 $22.88 69.669
10/31/2003 MONEY MARKET-INV DIVIDEND REINVESTED $0.10 $1.00 0.100
11/17/2003 MONEY MARKET-INV EXCH FROM ULTRASHORT OTC-INV $1,243.90 $1.00 1,243.900
11/17/2003 ULTRASHORT OTC-INV EXCH TO MONEY MARKET-INV -$1,243.90 $23.54 -52.842
11/18/2003 MONEY MARKET-INV EXCH FROM ULTRASHORT OTC-INV $1,000.00 $1.00 1,000.000
11/18/2003 ULTRASHORT OTC-INV EXCH TO MONEY MARKET-INV -$1,000.00 $24.47 -40.866
11/24/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,384.19 $1.00 -1,384.187
11/24/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,384.19 $22.58 61.302
11/28/2003 MONEY MARKET-INV DIVIDEND REINVESTED $0.27 $1.00 0.270
12/01/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,285.45 $1.00 -1,285.452
12/01/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,285.45 $21.70 59.237
12/02/2003 MONEY MARKET-INV EXCH FROM ULTRASHORT OTC-INV $1,000.00 $1.00 1,000.000
12/02/2003 ULTRASHORT OTC-INV EXCH TO MONEY MARKET-INV -$1,000.00 $22.16 -45.126
12/05/2003 MONEY MARKET-INV EXCH FROM ULTRASHORT OTC-INV $1,000.00 $1.00 1,000.000
12/05/2003 ULTRASHORT OTC-INV EXCH TO MONEY MARKET-INV -$1,000.00 $22.93 -43.611
12/08/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,084.20 $1.00 -1,084.199
12/08/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,084.20 $22.57 48.037
12/09/2003 MONEY MARKET-INV EXCH FROM ULTRASHORT OTC-INV $1,536.37 $1.00 1,536.370
12/09/2003 ULTRASHORT OTC-INV EXCH TO MONEY MARKET-INV -$1,536.37 $23.67 -64.908
12/10/2003 MONEY MARKET-INV EXCH FROM ULTRASHORT OTC-INV $2,287.03 $1.00 2,287.030
12/10/2003 ULTRASHORT OTC-INV EXCH TO MONEY MARKET-INV -$2,287.03 $23.49 -97.362
12/18/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$3,012.33 $1.00 -3,012.326
12/18/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $3,012.33 $22.04 136.676
12/19/2003 MONEY MARKET-INV EXCH FROM ULTRASHORT OTC-INV $1,517.10 $1.00 1,517.100
12/19/2003 ULTRASHORT OTC-INV EXCH TO MONEY MARKET-INV -$1,517.10 $22.20 -68.338
12/22/2003 MONEY MARKET-INV EXCH FROM ULTRASHORT OTC-INV $1,505.49 $1.00 1,505.490
12/22/2003 ULTRASHORT OTC-INV EXCH TO MONEY MARKET-INV -$1,505.49 $22.03 -68.338
12/26/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,508.73 $1.00 -1,508.729
12/26/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,508.73 $21.65 69.687
12/29/2003 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,131.55 $1.00 -1,131.547
12/29/2003 ULTRASHORT OTC-INV DIVIDEND REINVE 0.003296 $0.23 $20.85 0.011
12/29/2003 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,131.55 $20.85 54.271
12/30/2003 MONEY MARKET-INV EXCH FROM ULTRASHORT OTC-INV $1,135.00 $1.00 1,135.000
12/30/2003 ULTRASHORT OTC-INV EXCH TO MONEY MARKET-INV -$1,135.00 $20.86 -54.410
12/31/2003 MONEY MARKET-INV DIVIDEND REINVESTED $1.43 $1.00 1.430
01/02/2004 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,540.56 $1.00 -1,540.564
01/02/2004 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,540.56 $21.05 73.186
01/05/2004 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,495.25 $1.00 -1,495.253
01/05/2004 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,495.25 $20.10 74.391
01/08/2004 MONEY MARKET-INV DIVIDEND REINVEST-ADJ $0.22 $1.00 0.220
01/08/2004 MONEY MARKET-INV EXCH TO ULTRASHORT OTC-INV -$1,495.47 $1.00 -1,495.473
01/08/2004 ULTRASHORT OTC-INV EXCH FROM MONEY MARKET-INV $1,495.47 $19.21 77.849
01/28/2004 ULTRASHORT OTC-INV EXCH TO ULTRA DOW 30 -$2,970.49 $20.14 -147.492
01/28/2004 ULTRA DOW 30 EXCH FROM ULTRASHORT OTC-INV $2,970.49 $31.36 94.722
01/29/2004 MONEY MARKET-INV EXCH FROM ULTRASHORT OTC-INV $2,952.81 $1.00 2,952.810
01/29/2004 ULTRAOTC-INV EXCH FROM ULTRA DOW 30 $1,497.55 $22.63 66.175
01/29/2004 ULTRASHORT OTC-INV EXCH TO MONEY MARKET-INV -$2,952.81 $20.02 -147.493
01/29/2004 ULTRA DOW 30 EXCH TO ULTRAOTC-INV -$1,497.55 $31.62 -47.361
01/30/2004 MONEY MARKET-INV DIVIDEND REINVESTED $0.07 $1.00 0.070
01/30/2004 MONEY MARKET-INV EXCH TO ULTRABULL-INV -$1,476.41 $1.00 -1,476.405
01/30/2004 ULTRABULL-INV EXCH FROM MONEY MARKET-INV $1,476.41 $49.18 30.021
02/02/2004 MONEY MARKET-INV DIVIDEND REINVEST-ADJ $0.01 $1.00 0.010
02/02/2004 MONEY MARKET-INV EXCH TO ULTRASMALL-CAP-INV -$1,476.49 $1.00 -1,476.485
02/02/2004 ULTRASMALL-CAP-INV EXCH FROM MONEY MARKET-INV $1,476.49 $20.83 70.883
02/09/2004 MONEY MARKET-INV EXCH FROM ULTRASMALL-CAP-INV $1,499.88 $1.00 1,499.880
02/09/2004 ULTRASMALL-CAP-INV EXCH TO MONEY MARKET-INV -$1,499.88 $21.16 -70.883
02/10/2004 MONEY MARKET-INV EXCH FROM ULTRAOTC-INV $1,502.17 $1.00 1,502.170
02/10/2004 MONEY MARKET-INV EXCH FROM ULTRABULL-INV $1,513.96 $1.00 1,513.960
02/10/2004 MONEY MARKET-INV EXCH FROM ULTRA DOW 30 $1,527.39 $1.00 1,527.390
02/10/2004 ULTRABULL-INV EXCH TO MONEY MARKET-INV -$1,513.96 $50.43 -30.021
02/10/2004 ULTRAOTC-INV EXCH TO MONEY MARKET-INV -$1,502.17 $22.70 -66.175
02/10/2004 ULTRA DOW 30 EXCH TO MONEY MARKET-INV -$1,527.39 $32.25 -47.361
